Posted: Friday, October 18, 2002
Source: Jamaica Information Service
Election Returns 2002 (Based on information gleaned from local radio and television) |
|||
The People’s National Party (PNP) has been returned to power for a historic fourth term, in yesterday’s General Elections. The preliminary results showed that the PNP had captured 35 out of the 60-seat House of Representatives, with the major opposition party, Jamaica Labour Party (JLP), wining 25 seats. As well as creating history for the PNP, the leadership of Prime Minister P.J. Patterson, has earned him the distinction of being the first Jamaican Prime Minister to be elected for three consecutive terms – 1993, 1997, 2002. The results of this election has given the PNP its eighth election win, coming from seven wins out of the 13 previous General Elections - the JLP had won six and the PNP seven. In the last General Elections on December 18,1997, the PNP won 50 seats and the JLP, 10. |
|||
Popular Vote | |||
Party | Votes | ||
PNP | 293674 | ||
JLP | 267077 | ||
NDM/NJA | 1848 | ||
REP | 1625 | ||
UPP | 246 | ||
IEWFIPP | 115 | ||
IND | 164 | ||
Called Seats | |||
Party | Seats | ||
PNP | 35 | ||
JLP | 25 | ||
NDM/NJA | 0 | ||
UPP | 0 | ||
IEWFIPP | 0 | ||
IND | 0 | ||
REP | 0 | ||
The following is a detailed listing of the corporate results: |
|||
St. Andrew | |||
West Rural | Final count | ||
A. Gallimore | JLP | 8064 | |
H. Bennett | NJA | 161 | |
H. Matthews | UPP | 17 | |
L. McKenzie | IEWFIPP | 19 | |
C. Archer | PNP | 6231 | |
West Central | final count | ||
P. Roberts | PNP | 5385 | |
A. Holness | JLP | 6769 | |
L. James | NJA | 40 | |
P. Roberts | IND | 78 | |
EAST CENTRAL | FINAL COunt | ||
C. RIDELL | JLP | 3498 | |
J.FRANCIS | NJA | 81 | |
P. PHILLIPS | PNP | 6402 | |
M. GREENLAND | IND | 20 | |
SOUTH EASTERN | final count | ||
M. HENRY-WILSON | PNP | 7282 | |
P. TOWNSEND | NJA | 22 | |
P. HENRIQUES | JLP | 4176 | |
EASTERN | Final Count | ||
C. CAMPBELL | PNP | 5119 | |
A. MILLER | NJA | 312 | |
ST. A. BARTLETT | JLP | 5591 | |
NORTH EASTERN | final count | ||
R. ALDER | IEWFIPP | 50 | |
L. GREEN | PNP | 2629 | |
D. CHUCK | JLP | 5695 | |
NORTH CENTRAL | final count | ||
K. SAMUDA | JLP | 5718 | |
G. WHYTE | NJA | 91 | |
B. CLARKE | PNP | 3732 | |
NORTH WESTERN | final count | ||
N. WILSON | PNP | 3803 | |
D. CHAMPAGNIE | IEWFIPP | 17 | |
D. SMITH | JLP | 5482 | |
R. HIGGINS | NJA | 151 | |
EAST RURAL | final count | ||
J. HIBBERT | JLP | 6846 | |
O. CLUE | PNP | 6720 | |
WESTERN | final count | ||
O. WILLIAMS | PNP | N/A | |
J. YOUNG | JLP | N/A | |
C. CAMPBELL | NJA | N/A | |
J. NGUNU | IND | N/A | |
L. LINDSAY | IEWFIPP | N/A | |
SOUTH WESTERN | final count | ||
G. REID | JLP | 608 | |
P. SIMPSON-MILLER | PNP | 9688 | |
SOUTHERN | final count | ||
O. DAVIES | PNP | 1196 | |
D. MESSIAS | JLP | 581 | |
CLARENDON | |||
CENTRAL | final count | ||
M. Henry | JLP | 18499 | |
L. Hylton | PNP | 10442 | |
NORTHERN | final count | ||
L. Broderick | JLP | 5292 | |
H. Dalley | PNP | 6004 | |
NORTH CENTRAL | final count | ||
P. Charles | JLP | 5589 | |
G. Lyn | PNP | 5091 | |
A. Golding | IEWFIPP | 11 | |
NORTH WESTERN | final count | ||
R. Azan | PNP | 6456 | |
M. Stern | NJA | 170 | |
C. Stone | JLP | 5743 | |
SOUTH EASTERN | final count | ||
B. Burrell | PNP | 7744 | |
R. Spencer | JLP | 7654 | |
St. A. Sinclair | NJA | 105 | |
SOUTH WESTERN | final count | ||
C. Learmond | PNP | 6921 | |
J. Williams | JLP | 4967 | |
V. Simpson | NJA | 41 | |
ST. MARY | |||
SOUTH EAST | final count | ||
H. DOUGLAS | PNP | 6306 | |
T. PERALTO | JLP | 3736 | |
L. FERGUSON | NJM | 129 | |
P. HARRISON | UPP | ||
CENTRAL | final count | ||
M. GUY | PNP | 7562 | |
S. HAUGHTON-JAMES | JLP | 4728 | |
G. OFFICER | NJA | 16 | |
HAUGHTON-CARDENAS | UPP | 153 | |
WESTERN | final count | ||
N. MCGILL | PNP | 8091 | |
H. KNIGHT | JLP | 7376 | |
R. PURCELL | NJA | 27 | |
D. WHITE | UPP | 14 | |
ST JAMES | |||
EAST CENTRAL | final count | ||
D. COLOMATHI | PNP | 5117 | |
E. BARTLETT | JLP | 6315 | |
C. CAMERON | NJA | 24 | |
NORTH WESTERN | final count | ||
G. BROWN | PNP | 6426 | |
H. CHANG | JLP | 8820 | |
A. REID | NJA | 64 | |
R. BLACK | IND | 30 | |
WEST CENTRAL | final count | ||
H. SOLOMON | PNP | 5888 | |
C. MULLINGS | JLP | 7047 | |
J. REID | NJA | 36 | |
SOUTHERN | final count | ||
D. KELLIER | PNP | 6011 | |
C. RHODEN | JLP | 4562 | |
ST. ANN | |||
SOUTH EAST | final count | ||
P. FAKHOURIE | JLP | 3908 | |
A. ASSAMBA | PNP | 6552 | |
L. CAMPBELL | NJA | 20 | |
NORTH EAST | final count | ||
S. ROBINSON | JLP | 11345 | |
C. JACKSON | PNP | 10243 | |
A. CAMPBELL | NLJ | 35 | |
C. NKRUMAH | UPP | 27 | |
NORTH WEST | final count | ||
V. PARCHMENT | JLP | 7227 | |
A. BERTRAM | PNP | 7383 | |
M. ASHER | NJL | 74 | |
T. LEWIS | IND | ||
SOUTH WEST | final count | ||
E. SMITH | JLP | 5731 | |
G. SHAW | PNP | 4592 | |
D. ABRIKHAN | NJA | 34 | |
MANCHESTER | |||
CENTRAL | final count | ||
J. JUNOR | PNP | 8991 | |
N. HORNE | JLP | 7225 | |
B. ELLIOTT | NJA | 101 | |
SOUTHERN | final count | ||
M. PEART | PNP | 8077 | |
N. SIMPSON | JLP | 5705 | |
NORTH WESTERN | final count | ||
D. PEART | PNP | 6693 | |
J. DORAN | JLP | 4059 | |
C. DIETRICH | NJA | 76 | |
NORTH EAST | final count | ||
A. SHAW | JLP | 7450 | |
D. MILLER | PNP | 6385 | |
TRELAWNY | |||
NORTH | final count | ||
C. Jobson | JLP | 7496 | |
P Harris | PNP | 8829 | |
O. Gardner | NJA | 57 | |
South | final count | ||
D. MC Daniel | JLP | 5886 | |
D. Chen | PNP | 4406 | |
J .Johnson | IND | 3 | |
WESTMORELAND | |||
WESTERN | final count | ||
W. McNeill | PNP | 8382 | |
P. Atkinson | JLP | 5199 | |
CENTRAL | final count | ||
E. Karl Blythe | PNP | 8460 | |
T. Brooks | JLP | 6510 | |
EASTERN | final count | ||
P. J. Patterson | PNP | 5813 | |
D. Foote | JLP | 2331 | |
ST. ELIZABETH | |||
NORTH WESTERN | final count | ||
J.C. Hutchinson | JLP | 7494 | |
S. Redwood | PNP | 7594 | |
NORTH EASTERN | final count | ||
B. Perriel | JLP | 5211 | |
R. Clarke | PNP | 8532 | |
SOUTH EASTERN | final count | ||
L. Blake | PNP | 7594 | |
F Witter | JLP | 7494 | |
E. Powell | NJA | 100 | |
SOUTH WESTERN | final count | ||
D. Buchanan | PNP | 7655 | |
D. Sangster | JLP | 7546 | |
ST. CATHERINE | |||
NORTH WEST | final count | ||
R. PICKERSGILL | PNP | 3023 | |
S. NESBETH | JLP | 2111 | |
SOUTH WESTERN | final count | ||
H. THOMPSON | NJA | 89 | |
E. WARMINGTON | JLP | 8248 | |
J. EDWARDS | PNP | 7285 | |
CENTRAL | final count | ||
P. RUDDOCK | NJA | 212 | |
O. GRANGE | JLP | 8143 | |
H. WHITE | PNP | 2497 | |
SOUTH CENTRAL | final count | ||
T. GARVEY | JLP | 5057 | |
S. HAY-WEBSTER | PNP | 5226 | |
SOUTHERN | final count | ||
E. WILLIAMSON | JLP | 4549 | |
F. JACKSON | PNP | 5372 | |
D. TAYLOR | NJA | N/A | |
SOUTH EASTERN | final count | ||
P. ROBERTSON | PNP | 7042 | |
A. WILLIAMS | JLP | 5582 | |
M. CHAMBERS | IND | N/A | |
T. SHARRAS | IEWFIPP | 5 | |
NORTH EASTERN | final count | ||
P. MITCHELL | PNP | 4605 | |
A.DABOUB | JLP | 5278 | |
EAST CENTRAL | final count | ||
A. CAMPBELL | IND | N/A | |
R. NOTICE | JLP | 3539 | |
K.D. KNIGHT | PNP | 5305 | |
WEST CENTRAL | final count | ||
K. BAUGH | JLP | 6705 | |
A. BARKER | PNP | 4134 | |
KINGSTON | |||
WESTERN | final count | ||
E. SEAGA | JLP | 6582 | |
J. WITTER | PNP | 741 | |
L. MARTIN | REPUB. | ||
CENTRAL | final count | ||
V. CUMMINGS | PNP | 5439 | |
J ANDERSON | IEWFIPP | 24 | |
C. COLLIE | JLP | 3307 | |
EAST AND PORT ROYAL | final count | ||
M. ABDUS-SALAAM | NJA | 248 | |
P. SANGSTER | JLP | 4918 | |
P. PAULWELL | PNP | 7984 | |
B. RATTRAY | UPP | 16 | |
ST. THOMAS | |||
WESTERN | final count | ||
A. HYLTON | PNP | 7364 | |
J. ROBERTSON | JLP | 8626 | |
EASTERN | final count | ||
F. FERGUSON | PNP | 7371 | |
D. WRIGHT | JLP | 6013 | |
T. WEBLEY | NJA | 35 | |
PORTLAND | |||
EASTERN | final count | ||
D. RHODD | PNP | 8180 | |
D. MINOTT | JLP | 5584 | |
WESTERN | final count | ||
E. ENNIS | PNP | 4906 | |
K. ROWE | JLP | 4683 | |
R. SHIRLEY | UPP | ||
HANOVER | |||
EASTERN | final count | ||
L. HILL | PNP | 5065 | |
B. GRAY | JLP | 5744 | |
W. MALCOLM | UPP | 23 | |
WESTERN | final count | ||
R. ANSON | PNP | 7426 | |
T. SPENCE | JLP | 5676 | |
L. SHARPE | NJA | 38 | |
The turnout at the polls was at a low 52 per cent due to heavy rains and widespread flooding, which resulted in the late opening of some polling stations. However, the election machinery, which had been upgraded, stood to the test. The enumeration exercise, which had preceded the elections, had for the first time, captured 95 per cent of eligible persons, making the voters list undisputable, and removing, once and for all, a traditional source of dispute and trouble at polling stations. Additionally, the computerization of the process and the database was a first. There was also improvement in the arrangements for Election Day. The previous low number of election workers, along with insufficient training had in the past, tended to slow down the voting process and provide the opportunity for disruption on the part of unruly party supporters. But with some 18,000 high caliber persons trained as Presiding Officers, Poll Clerks and Supervisors at polling stations around the island, voting was smooth. The Electoral Advisory Committee also worked closely with the Jamaica Constabulary Force and the Jamaica Defense Force, to ensure the safety of voters, electoral officials, local and foreign journalists, and observer groups, the local Citizens Association for Free and Fair Election (CAFFE), and the Carter Center, led by former United States President, Jimmy Carter, with a delegation of 59 observers from 16 countries deployed in 25 constituencies throughout Jamaica. |